CONSENSUS CHOICE
OCTOBER 4, 2018
OCTOBER 4, 2018
Here is the Full Card in Morning Line order as well as the Betting Line as a basis of comparison. Things to consider are Top 3 ML horses that are not getting supported, contenders who are outside the Top 3 who do receive support and ML horses 10/1 or higher who get single digit support.
Also certain odds patterns seem to perform better than others.There are also patterns that consistently do poorly. However, even patterns that are not strong, improve their chances when they receive strong betting support. Which is why there is a third empty column called Betting Odds so that you can measure the first 2 columns of Opinions vs. actual money invested. The betting is not invincible and is simply another interesting factor to consider, especially when it differs significantly from the opinions of the Morning Line or handicappers.
Good Luck!
************ | ****************************** | *************** | ************* | **************** |
BELMONT RACE 1 | ||||
PG # | Horse | ML Odds | CC Odds | Betting Odds |
3 | Miss Nancy | 9/5 | 3 | |
1 | Archumybaby | 2 | 6 | SCRATCHED |
2 | Daria's Angel | 4 | 8 | |
4 | Clairvoyant Lady | 5 | 5/2 | |
6 | Gypsy Janie | 6 | 8 | SCRATCHED |
5 | Madame Barbarian | 8 | 7/2 | |
************ | ****************************** | *************** | ************* | **************** |
BELMONT RACE 2 | ||||
PG # | Horse | ML Odds | CC Odds | Betting Odds |
1 | Killeen | 5/2 | 2 | |
7 | Year of the Kitten | 3 | 6 | |
4 | Coltandmississippi | 7/2 | 7/2 | |
5 | Hills Pond | 5 | 4 | |
6 | Meilleur | 6 | 6 | |
3 | The Queens Jules | 6 | 8 | |
2 | Phone Funky Munky | 12 | 20 | |
************ | ****************************** | *************** | ************* | **************** |
BELMONT RACE 3 | ||||
PG # | Horse | ML Odds | CC Odds | Betting Odds |
4 | J J's Dreaming | 8/5 | 9/5 | |
5 | Aveenu Malcainu | 5/2 | 7/2 | |
1 | Cause I'm Alex @ | |||
1A | Broadway Bay @ | 4 | 8 | |
2 | Stretch's Stone | 9/2 | 7/2 | |
3 | Blugrascat's Smile | 5 | 10 | |
6 | Clutch Cargo | 12 | 20 | |
************ | ****************************** | *************** | ************* | **************** |
BELMONT RACE 4 | ||||
PG # | Horse | ML Odds | CC Odds | Betting Odds |
1 | Beach Front | 5/2 | 5/2 | |
5 | Pier Forty | 3 | 6 | |
9 | Quiet Out East | 9/2 | 8 | |
3 | Waynes Footsteps | 6 | 3 | |
8 | Mid Day Image | 8 | 6 | SCRATCHED |
6 | Impazible Odds | 12 | 20 | |
10 | Honorable Hero | 15 | 6 | |
11 | Highest Rank | 15 | 20 | |
4 | Cozzy's Posse | 20 | 20 | |
2 | Awesome Adversary | 30 | 20 | |
7 | Empiremeister | 30 | 20 | SCRATCHED |
************ | ****************************** | *************** | ************* | **************** |
BELMONT RACE 5 | ||||
PG # | Horse | ML Odds | CC Odds | Betting Odds |
3 | King for a Day | 2 | 3 | |
1 | Will Dancer | 3 | 3 | |
6 | Southern Phantom | 5 | 5 | |
4 | Cousin Pete | 6 | 5/2 | |
5 | Tacitus | 6 | 10 | |
7 | Felix the Fox | 8 | 20 | |
2 | Kentucky Wildcat | 12 | 20 | |
8 | Defender | 15 | 20 | |
************ | ****************************** | *************** | ************* | **************** |
BELMONT RACE 6 | ||||
PG # | Horse | ML Odds | CC Odds | Betting Odds |
8 | Prognostication | 5/2 | 7/2 | |
5 | Mo Diddley | 7/2 | 7/2 | |
1 | Clyde's Image | 5 | 8 | |
2 | Eagle Pass | 6 | 8 | |
6 | Final Frontier | 6 | 8 | |
9 | Another | 8 | 3 | SCRATCHED |
3 | Overnight Success | 8 | 4 | |
10 | Sindarius | 15 | 10 | SCRATCHED |
4 | Ninety One Assault | 15 | 20 | |
11 | Show Court | 15 | 20 | SCRATCHED |
7 | Desperado | 20 | 20 | |
************ | ****************************** | *************** | ************* | **************** |
BELMONT RACE 7 | ||||
PG # | Horse | ML Odds | CC Odds | Betting Odds |
8 | Adonis Creed | 5/2 | 2 | |
7 | Apartfromthecrowd | 3 | 8 | SCRATCHED |
4 | Keep Quiet | 7/2 | 7/2 | |
10 | Acoustic | 9/2 | 5/2 | |
9 | Fuel the Bern | 5 | 8 | |
3 | Hoboe | 6 | 6 | |
1 | Ventry Bay | 12 | 8 | |
2 | Bootlegger | 12 | 20 | SCRATCHED |
5 | Rappel | 12 | 20 | |
6 | Japonski | 20 | 20 | SCRATCHED |
************ | ****************************** | *************** | ************* | **************** |
BELMONT RACE 8 | ||||
PG # | Horse | ML Odds | CC Odds | Betting Odds |
4 | Kathryn the Wise | 1/1 | 2 | |
3 | Special Relativity | 3 | 3 | |
1 | Picture Day | 9/2 | 6 | SCRATCHED |
5 | Play Unified | 6 | 3 | |
2 | Pacific Gale | 8 | 10 | |
6 | Andesine | 15 | 20 | |
7 | Go Astray | 30 | 20 | |
************ | ****************************** | *************** | ************* | **************** |
BELMONT RACE 9 | ||||
PG # | Horse | ML Odds | CC Odds | Betting Odds |
10 | Wise Strike | 7/5 | 5/2 | |
8 | Big Mischief | 3 | 8 | SCRATCHED |
5 | Jasmine's Gem | 6 | 6 | |
4 | Ballston | 6 | 8 | SCRATCHED |
6 | Malkia | 8 | 6 | |
2 | Sacrifice | 8 | 20 | |
7 | Lolli | 10 | 6 | |
11 | True Yankee | 10 | 6 | |
9 | Appreciate | 12 | 20 | |
1 | Into Glamour | 15 | 8 | |
3 | Love Mo | 15 | 10 | |
************ | ****************************** | *************** | ************* | **************** |
Comment